Subscribe/unsubscribe to "ZTnews", the thermoelectric news mailing list, including International Thermoelectric Society announcements.
Increased efficiency in multijunction solar cells through the incorporation of semimetallic ErAs nanoparticles into the tunnel junction
| Publication Type | Journal Article | |
| Year of Publication | 2006 | |
| Authors | Zide, J. M. O.; Kleiman-Shwarsctein, A.; Strandwitz, N. C.; Zimmerman, J. D.; Steenblock-Smith, T.; Gossard, A. C.; Forman, A.; Ivanovskaya, A.; Stucky, G. D. | |
| Journal Title | Applied Physics Letters | |
| Volume | 88 | |
| Pagination | 162103-3 | |
| Key Words | aluminium compounds; erbium compounds; gallium arsenide; III-V semiconductors; nanoparticles; solar cells; p-n junctions; semiconductor growth; molecular beam epitaxial growth | |
| Abstract | We report the molecular beam epitaxy growth of Al0.3Ga0.7As/GaAs multijunction solar cells with epitaxial, semimetallic ErAs nanoparticles at the interface of the tunnel junction. The states provided by these nanoparticles reduce the bias required to pass current through the tunnel junction by three orders of magnitude, and therefore drastically reduce the voltage losses in the tunnel junction. We have measured open-circuit voltages which are 97% of the sum of the constituent cells, which result in nearly double the efficiency of our multijunction cell with a conventional tunnel junction. ©2006 American Institute of Physics | |
| Notes | 2007 Goldsmid Award Winner | |
| URL | http://link.aip.org/link/?APL/88/162103/1 | |
| Export | Tagged XML BibTex |
- 658 reads
- Printer-friendly version
