Subscribe/unsubscribe to "ZTnews", the thermoelectric news mailing list, including International Thermoelectric Society announcements.
Synthesis and thermoelectric properties of KyCo4Sb12
| Publication Type | Journal Article | |
| Year of Publication | 2006 | |
| Authors | Y. Z. Pei; L. D. Chen; W. Zhang; X. Shi; S. Q. Bai; X. Y. Zhao; Z. G. Mei; X. Y. Li | |
| Journal Title | Applied Physics Letters | |
| Volume | 89 | |
| Pagination | 221107-1 | |
| Abstract | Polycrystalline K-filled CoSb3 are synthesized successfully. The uplimit for K filling is at least 0.45, being higher than those of either alkaline-earth (AE) or rare-earth (RE) metals but being in consistent with our earlier theoretical prediction. The measured transport properties (300–800 K) show that K filling does not lower thermal conductivity much in comparison with AE or RE filling due to the relatively low mass of K atom. However, it improves electrical conductivity, retains large Seebeck coefficient, and leads to a reasonably good thermoelectric performance for the filled skutterudites. The maximum figure of merit ZT reaches 1 at 800 K for K0.38Co4Sb12. | |
| Notes | 2007 Goldsmid Award Winner | |
| URL | http://link.aip.org/link/?APL/89/221107/1 | |
| Export | Tagged XML BibTex |
- Login or register to post comments
- 618 reads
- Printer-friendly version
