Subscribe/unsubscribe to "ITSnews", the International Thermoelectric Society Newsletter and mailing list, including official announcements and thermoelectric news
Dynamics of thermoelectric nanocage-based compounds studied by inelastic neutron scattering.
| Title | Dynamics of thermoelectric nanocage-based compounds studied by inelastic neutron scattering. |
| Publication Type | Conference Paper |
| Year of Publication | 2006 |
| Authors | Koza, MM, Johnson MR, Viennois R, Mutka H, Girard L, Ravot D |
| Conference Name | Proceedings of the 25th International Conference on Thermoelectrics:, ICT2006 |
| Conference Start Date | 06/08/2006 |
| Publisher | IEEE |
| Conference Location | Vienna, Austria |
| Editor | Rogl, P |
| Abstract | We have applied high-resolution neutron time-of-flight spectroscopy and ab initio lattice dynamics calculations to study the guest dynamics of La and Ce in the filled skutterudite system xFe4Sb12. Both the experiments and the calculation show that the guest dynamics is governed by collective vibrations, i.e. phonons. Unlike the case of localized rattlers the guest modes reveal dispersive character and a non-trivial Q-dependence of the signal intensity. The rather low-energy of the guest modes is due to their higher mass and weaker bonding with the host network. |
| Attachment | Size |
|---|---|
| Koza-ICT-2006.pdf | 335.17 KB |
- 2696 reads
- Printer-friendly version
- Tagged
- XML
- BibTex
- Google Scholar